List Of Projects
Explore Bonanza MTS list of completed projects and discover our high-quality work in various industries. Contact us today for your next project.
| SL. No. | JOB TITLE | JOB TITLE | NO. OF STOPS | DRIVE | CONTROLLER | SPEED | LOCATION | CONTRACTOR | CONSULTANT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL SAWARI TOWER BLOCK A | 3 | 23 | VV-VF | DUPLEX | 1.7 M/S | CORNICHE | PVT. DEPT. | ||
| 2 | NAJMAT AL SHARQ 186 (Brand: CANNY) | 3 | 21 | VV-VF | TRIPLEX | 2.0 M/s | SHARJAH | NAJMAT AL SHARQ CONTRACTING | International Eng. | |
| 3 | VERSAILESS PROPERTIES | 1 | 20 | VV-VF | SIMPLEX | 1.75 M/S | ABU DHABI | VERSAILESS PROPERTIES | ||
| 4 | AL HASANI BLDG. CONT | 2 | 20 | VV-VF | DUPLEX | 2.5 M/S | AJMAN | AL HASANI BLDG. CONT | ||
| 5 | WATERFRONT TOWERS | 15 | 18 | VV-VF | TRIPLEX | 2.5 M/S | ABU DHABI | SQUARE GENERAL CONT. | GOLDEN PLANNERS | |
| 6 | FAM BUILDING CONTRACTING | 6 | 17 | VV-VF | DUPLEX | 2.0 M/s | AJMAN | FAM BUILDING CONTRACTING | ||
| 7 | PIVOT PROPERTY | 3 | 17 | VV-VF | TRIPLEX | 1.75 M/S | ABU DHABI | PIVOTE PROPERTY | ||
| 8 | PIVOT PROPERTY | 1 | 17 | VV-VF | SIMPLEX | 1.75 M/S | ABU DHABI | PIVOTE PROPERTY | ||
| 9 | KHALIDIYA PALACE HOTEL | 9 | 15 | VV-VF | DUPLEX | 2.0 M/s | DUBAI | SQUARE GENERAL CONT. | ACC CONSULTANTS | |
| 10 | RESIDENTIAL BUILDING | 1 | 14 | VV-VF | COLLECTIVE/SELECTIVE | 1.6 M/S | ELECTRA | AL FAYED | ||
| 11 | AL BAROOK BLDG. CONTRACT CO. | 3 | 13 | VV-VF | TRIPLEX | 1.75 M/S | SHARJAH | AL BAROOK BLDG. CONTRACT CO. | AL TAYEB RABEE | |
| 12 | MPM PROPERTIES – METALIC EQUIPMENT BUILDING | 4 | 11 | VV-VF | DUPLEX | 1.5 M/S | ABU DHABI | MPM PROPERTIES | ||
| 13 | GARDEN TOWER – BLOCK-A,B,C,&D | 8 | 11 | VV-VF | 4 X DUPLEX | 1.6 M/S | KHALIFA ST. | PVT. DEPT. | ||
| 14 | RESIDENTIAL BUILDING | 2 | 11 | VV-VF | DUPLEX | 1.6 M/S | SALAM ST. | AL FAHED | ||
| 15 | RESIDENTIAL BUILDING | 4 | 11 | VV-VF | DUPLEX | 1.00 M/S | AL NAJDHA ST. | MPM PROPERTIES | ||
| 16 | TARGET ENG. CONT. | 2 | 10 | VV-VF | SIMPLEX | 1.00 M/S | ABU DHABI | TARGET ENG. CONT. | AL BARAJEEL | |
| 17 | RESIDENTIAL BUILDING | 4 | 10 | VV-VF | 2 X DUBLEX | 1.6 M/S | MAKTOUM ST. | MOHD. SALEM | ||
| 18 | CYRUS CONTRACTING CO. | 2 | 9 | VV-VF | DUPLEX | 1.75 M/S | SHARJAH | CYRUS CONTRACTING CO. | SALEM MATER ENG. CONSUL. | |
| 19 | SALEM MATER ENG. CONSULTANT | 3 | 8 | VV-VF | TRIPLEX | 1.75 M/S | SHARJAH | |||
| 20 | SUHAIB CONT. | 2 | 8 | VV-VF | DUPLEX | 1.75 M/S | SHARJAH | SUHAIB CONT. | ||
| 21 | COMMERCIAL BUILDING- PLOT-C6 | 3 | 7 | VV-VF | DUPLEX | 1.6 M/S | ABU DHABI | SQUARE GENERAL CONT. | GOLDEN PLANNERS | |
| 22 | FGB PROPERTIES – CORNICHE BUILDING | 1 | 7 | VV-VF | SIMPLEX | 1.5 M/S | ABU DHABI | FGB PROPERTIES | ||
| 23 | BIN HADER CONTRACTING | 2 | 7 | VV-VF | DUPLEX | 1.00 M/S | SHARJAH | BIN HADER CONT. | AMERICAN | |
| 24 | PRIVATE VILLA | 2 | 7 | VV-VF | DUPLEX | 1.7 M/S | AL SAA CONT | JORDAN CONS | ||
| 25 | COMM. BLDG. FOR MOHD. AL ZAABI | 1 | 7 | VV-VF | SIMPLEX | 1.00 M/S | E9/2, C84 | ARABIAN CONT. | ||
| 26 | REBOU AL EMIRATES CONTRACTOR | 1 | 7 | VV-VF | SIMPLEX | 1.75 M/S | SHARJAH | REBOU AL EMIRATES CONTRACTOR | ||
| 27 | EMIRATES GEN. CONT | 2 | 7 | VV-VF | DUPLEX | 1.00 M/S | AJMAN | EMIRATES GEN. CONT | ||
| 28 | BABEL CONTRACTING | 2 | 7 | VV-VF | DUPLEX | 1.00 M/S | AJMAN | BABEL CONTRACTING | ||
| 29 | AL HASANI BLDG. CONT | 2 | 7 | VV-VF | DUPLEX | 1.00 M/S | FUJAIRAH | AL HASANI BLDG. CONT | ||
| 30 | RESIDENTIAL BUILDING | 1 | 7 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUROOR | AL FAYED | ||
| 31 | AL MUHANAD BLDG. CONTRACTING | 1 | 7 | VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | AL MUHANAD BLDG. CONTRACTING | ||
| 32 | AL LIHAM CONT. CO. | 2 | 7 | VV-VF | DUPLEX | 1.75 M/S | AJMAN | AL LIHAM CONT. CO. | INTERNATIONAL | |
| 33 | RESIDENTIAL BUILDING | 1 | 6 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | NAJMAT AL SHARQ CONTRACTING | ||
| 34 | NAJMAT AL SHARQ CONTRACTING | 1 | 6 | VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | NAJMAT AL SHARQ CONTRACTING | CONCORD | |
| 35 | AL RAJAB CONTRACTING | 1 | 6 | VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | AL RAJAB CONTRACTING | GEGECO | |
| 36 | AL MUHANAD BLDG. CONTRACTING | 1 | 6 | VV-VF | SIMPLEX | 1.00 M/S | AJMAN | AL MUHANAD BLDG. CONTRACTING | ABDUL KHALEQ | |
| 37 | RESIDENTIAL BUILDING | 2 | 6 | VV-VF | DUPLEX | 1.00 M/S | SHARJAH | BIN HADER CONT. | SAKAN | |
| 38 | BAGHDAD INTERNATIONAL AIRPORT | 10 | 5 | VV-VF | DUPLEX/SIMPLEX | 1.00 M/S | IRAQ/BAGHDAD | AIRPORT CONSULTANT | ||
| 39 | AL MEJDAF CONT. | 1 | 5 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | AL MEJDAF BILDING CONTRACTING | ||
| 40 | NAJMAT AL SHARQ CONTRACTING -PLOT 3479 | 1 | 5 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | NAJMAT AL SHARQ CONTRACTING | AL AALI CONSULTANTS | |
| 41 | NAJMAT AL SHARQ CONTRACTING -PLOT 1575 | 1 | 5 | VV-VF | SIMPLEX | 1.0 M/s | AJMAN | NAJMAT AL SHARQ CONTRACTING | REFLECTION ENGINEERING | |
| 42 | EXPRESS REAL ESTATE | 1 | 5 | VV-VF | SIMPLEX | 1.0 M/s | AJMAN | ABDULLAH MUKADHAM | IBN AL EMARAT | |
| 43 | NAJMAT AL SHARQ CONTRACTING | 1 | 5 | VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | NAJMAT AL SHARQ CONTRACTING | HILAL & PARTNERS | |
| 44 | RESIDENTIAL BUILDING | 2 | 5 | MRL-VV-VF | DUPLEX | 1.00 M/S | YUOSEF AL HAGE | DAR EL EMAAR | ||
| 45 | DAR AL EMAAR | 1 | 5 | VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | AL ASHRAM ENG. | DAR EL EMAAR | |
| 46 | DAR AL EMAAR – AL KAABI BLDG. CONTRACTING | 2 | 5 | VV-VF | DUPLEX | 1.00 M/S | SHARJAH | DAR AL EMAAR – AL KAABI BLDG. CONT. | ||
| 47 | AL AWADHI BLDG. CONT. | 1 | 5 | VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | AL AWADHI BLDG. CONT. | ||
| 48 | MUBARAK BLDG. CONT. | 1 | 5 | VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | MUBARAK BLDG. CONT. | ||
| 49 | RESIDENTIAL BUILDING | 2 | 5 | VV-VF | DUPLEX | 1.00 M/S | SHARJAH | |||
| 50 | AL JABRI | 2 | 5 | VV-VF | DUPLEX | 1.00 M/S | SHARJAH | DEYAR | ||
| 51 | NAJMAT AL SHARQ 1609 (Brand: CANNY) | 1 | 5 | VV-VF | SIMPLEX | 1.0 M/s | HUMAIDIYA-AJ | NAJMAT AL SHARQ CONTRACTING | ||
| 52 | NAJMAT AL SHARQ 7107 (Brand: CANNY) | 2 | 5 | VV-VF | DUPLEX | 1.0 M/s | SHARJAH | NAJMAT AL SHARQ CONTRACTING | ||
| 53 | UAE UNIVERSITY HOSTEL | 6 | 4 | VV-VF | GROUP | 1.00 M/S | AL AIN | UAE UNIVERSITY | ||
| 54 | PRIVATE VILLA | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | NAJMAT AL SHARQ CONTRACTING | AL AMTHAL | |
| 55 | PRIVATE VILLA | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | NAJMAT AL SHARQ CONTRACTING | ||
| 56 | NAJMAT AL SHARQ CONTRACTING -PLOT 178 | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | NAJMAT AL SHARQ CONTRACTING | ||
| 57 | PRIVATE VILLA | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | NAJMAT AL SHARQ CONTRACTING | ||
| 58 | NAJMAT AL SHARQ CONTRACTING -PLOT 3632 | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | NAJMAT AL SHARQ CONTRACTING | ||
| 59 | NAJMAT AL SHARQ CONTRACTING -PLOT 4494 | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | NAJMAT AL SHARQ CONTRACTING | ||
| 60 | NAJMAT AL SHARQ CONTRACTING -PLOT 713 | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | NAJMAT AL SHARQ CONTRACTING | ||
| 61 | AL WARKAA BLDG. CONTRACTOR | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | AL WARKAA BLDG. CONTRACTOR | International Eng. | |
| 62 | NAJMAT AL SHARQ CONTRACTING -PLOT 4499 | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | NAJMAT AL SHARQ CONTRACTING | ||
| 63 | PRIVATE VILLA | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | OLD SHAHAMA | FARIS AL EMARAT | ||
| 64 | PRIVATE VILLA | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | UMM AL QUWAIN | DELTA ENGINEERING | ||
| 65 | PRIVATE VILLA | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | UMM AL QUWAIN | GOLDEN PLANNERS | ||
| 66 | NAJMAT AL SHARQ CONTRACTING | 1 | 4 | VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | NAJMAT AL SHARQ CONTRACTING | DEYAR | |
| 67 | NAJMAT AL SHARQ CONTRACTING | 1 | 4 | VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | NAJMAT AL SHARQ CONTRACTING | AL SAHEL | |
| 68 | PRIVATE VILLA | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | SHIELD CONT. | ||
| 69 | PRIVATE VILLA | 1 | 4 | VV-VF | SIMPLEX | 0.4 M/S | SPARK GEN. CONT. | CENTERPOINT | ||
| 70 | PRIVATE VILLA | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | CITIES BDLG | SHAHEEN ENG | |
| 71 | PRIVATE VILLA | 1 | 4 | VV-VF | SIMPLEX | 1.00 M/S | PLOT 83, E48 | UMM AL NAAR | MAHMOOD AHMAD | |
| 72 | PRIVATE VILLA | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | KALILI | HILAL & PARTNERS | |
| 73 | PRIVATE VILLA | 2 | 4 | VV-VF | DUPLEX | 1.00 M/S | PLOT C82, E18/2 | |||
| 74 | PRIVATE VILLA | 1 | 4 | VV-VF | SIMPLEX | 1.00 M/S | PLOT 4, E19/2 | AL BAYAN | ||
| 75 | PRIVATE VILLA | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | SALAM ST. | AL LAYTANI | STYLE | |
| 76 | PRIVATE VILLA | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | IBN AL HAYTHAM | ALBAYAN | |
| 77 | PRIVATE VILLA | 1 | 4 | AC | COLLECTIVE/SELECTIVE | 0.80 M/S | MANASEER | AL LAYTANI | ||
| 78 | PRIVATE VILLA | 2 | 4 | VV-VF | SIMPLEX | 1.00 M/S | PEPSI COLA | ROOTS ENG | ||
| 79 | PRIVATE VILLA | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | PLOT 21, E19/2 | AL FIRAS | ||
| 80 | PRIVATE VILLA | 1 | 4 | AC | COLLECTIVE | 0.40 M/S | MUROOR | TAKWA | CROWN | |
| 81 | PRIVATE VILLA | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | FIVE STAR | CROWN | |
| 82 | PRIVATE VILLA | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | ADVANCED | ||
| 83 | PRIVATE VILLA | 1 | 4 | VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | FARIS AL SAHRA CONTRACTING | HANDASCO | |
| 84 | PRIVATE VILLA | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | AL SHAWAA | STYLE | |
| 85 | PRIVATE VILLA | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | DARMAKI | CENTERPOINT | |
| 86 | PRIVATE VILLA | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | AL MUSSAWI | ||
| 87 | AL WARKAA BLDG. CONTRACTOR | 1 | 4 | VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | AL WARKAA BLDG. CONTRACTOR | AL SAHEL | |
| 88 | PRIVATE VILLA | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | GREEN STAR | ||
| 89 | PRIVATE VILLA | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | AL MAHIRI | ||
| 90 | AL MEJDAF CONT. | 1 | 4 | VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | SAYAH | ||
| 91 | AL MEJDAF CONT. | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | AL SHAWAA | ||
| 92 | AL MEJDAF CONT. | 1 | 4 | VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | AL MEJDAF CONT. | HANDASCO | |
| 93 | AL MEJDAF CONT. | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | RASLAN | 100 KG | |
| 94 | AL MEJDAF CONT. | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | AL MUKHANIA | ||
| 95 | PALESTINIAN EMBASSY | 1 | 4 | VV-VF | SIMPLEX | 1.00 M/S | ABU DHABI | |||
| 96 | PRIVATE VILLA | 20 | 4 | VV-VF | SIMPLEX | 1.00 M/S | ABU DHABI | SEREX | ||
| 97 | PRIVATE VILLA | 2 | 4 | AC | COLLECTIVE/SELECTIVE | 0.80 M/S | MUROOR | RASHED SAIF | ACJ | |
| 98 | PRIVATE VILLA | 1 | 4 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUSAFFAH | AL MIHIRI | ||
| 99 | PRIVATE VILLA | 2 | 4 | VV-VF | DUPLEX | 1.00 M/S | SHARJAH | SALIM OUBED/ MR. TARIQ BLDG. | ||
| 100 | PRIVATE VILLA | 2 | 4 | VV-VF | DUPLEX | 1.00 M/S | SHARJAH | SALIM OUBED/ MR. TARIQ BLDG. | ||
| 101 | PRIVATE VILLA | 1 | 4 | VV-VF | SIMPLEX | 1.00 M/S | ABU DHABI | |||
| 102 | AL MEJDAF CONT. | 3 | 4 | VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | AL MEJDAF CONT. | ||
| 103 | PRIVATE VILLA | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | ABU DHABI | |||
| 104 | NAJMAT AL SHARQ CONTRACTING -PLOT 3299 | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | NAJMAT AL SHARQ CONTRACTING | ||
| 105 | AL AMTHAL ENGINEERING CONSULTANTS | 1 | 4 | VV-VF | SIMPLEX | 1.0 M/s | SHAMKHA | AL AMTHAL ENGINEERING CONSULTANTS | ||
| 106 | AL RASEEF GENERAL CONTRACTING | 2 | 3 | VV-VF | SIMPLEX | 1.0 M/s | DUBAI | AL RASEEF GEN.CONT | ||
| 107 | SEA PALACE -BATEEN VILLAS | 4 | 3 | VV-VF | SIMPLEX | 1.00 M/S | AL BATEEN | PVT. DEPT. | ||
| 108 | AL AMTHAL ENGINEERING CONSULTANTS | 2 | 3 | VV-VF | SIMPLEX | 1.0 M/s | SHAMKHA | |||
| 109 | PRIVATE VILLA | 1 | 3 | VV-VF | SIMPLEX | 1.0 M/s | DUBAI | |||
| 110 | PRIVATE VILLA | 1 | 3 | VV-VF | SIMPLEX | 1.0 M/s | SHAHAMA | MR.HAIKAL ABDUL KARIM TABITH | ||
| 111 | PRIVATE VILLA | 1 | 3 | VV-VF | SIMPLEX | 1.0 M/s | SHAMKHA | |||
| 112 | MAISALOON MAINT & BUILDING DEMOLITION | 1 | 3 | VV-VF | SIMPLEX | 1.0 M/s | DUBAI | MAISALOON BUILDING DEMOLITION | ||
| 113 | CREATIVE CONSTRUCTION CO. | 1 | 3 | VV-VF | SIMPLEX | 1.0 M/s | ABU DHABI | CREATIVE CONTACTING CO. | ||
| 114 | PRIVATE VILLA | 1 | 3 | VV-VF | SIMPLEX | 1.0 M/s | MBZ CITY | |||
| 115 | PRIVATE VILLA | 1 | 3 | VV-VF | SIMPLEX | 1.0 M/s | MBZ CITY | SCAPE ONE CONTRACTING | ||
| 116 | PRIVATE VILLA | 1 | 3 | VV-VF | SIMPLEX | 1.0 M/s | SHAMKHA | JABEL AL QUDS | AFNAN INTERNATIONAL | |
| 117 | PRIVATE VILLA | 1 | 3 | VV-VF | SIMPLEX | 1.0 M/s | SHAMKHA | ISLAND SONS | ||
| 118 | ARABIAN POWER COMPANY | 1 | 3 | VV-VF | SIMPLEX | 1.0 M/s | SAS AL NAKHIL | SINA ELECTRO MECHANICAL | DELTA ENGINEERING | |
| 119 | PRIVATE VILLA | 1 | 3 | VV-VF | SIMPLEX | 1.0 M/s | UMM AL QUWAIN | |||
| 120 | PRIVATE VILLA | 1 | 3 | MRL-VV-VF | SIMPLEX | 1.00 M/S | DUBAI | DERA TOWER | ||
| 121 | PRIVATE VILLA | 1 | 3 | MRL-VV-VF | SIMPLEX | 1.00 M/S | BATEEN AREA | REPLACEMENT | INTERNATIONAL | |
| 122 | PRIVATE VILLA | 1 | 3 | MRL-VV-VF | SIMPLEX | 1.00 M/S | SHARJAH | |||
| 123 | PRIVATE VILLA | 1 | 3 | VV-VF | SIMPLEX | 1.00 M/S | DUBAI | |||
| 124 | EID AL MUHERI BLDG. | 1 | 3 | VV-VF | SIMPLEX | 1.00 M/S | ABU DHABI | AL BORJ | ||
| 125 | PRIVATE VILLA | 1 | 3 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | BAHER PALACE | PVT. DPT. H.H. SH. ZAYED | ||
| 126 | PRIVATE VILLA | 1 | 3 | VV-VF | SIMPLEX | 1.00 M/S | ABU DHABI | |||
| 127 | PRIVATE VILLA | 1 | 3 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | BAHER PALACE | PVT. DPT. H.H. SH. ZAYED | ||
| 128 | PRIVATE VILLA | 1 | 3 | HYDRAULIC | COLLECTIVE/SELECTIVE | 0.50 M/S | BAHER PALACE | DUMBWAITER | ||
| 129 | PRIVATE VILLA | 1 | 3 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | MUROOR | MOHD. MANSOORI | ||
| 130 | PRIVATE VILLA | 1 | 3 | 0.3 M/S | MUROOR | AL ANDULUS | MAHMOOD RAMAHI | |||
| 131 | PRIVATE VILLA | 1 | 3 | 2 SPEED | SIMPLEX | 1.00 M/S | PLOT 96, W 52 | BIN MOOSA | MA MAHMOUD | |
| 132 | PRIVATE VILLA | 1 | 3 | VV-VF | SIMPLEX | 1.00 M/S | AL SAA CONT. | MA MAHMOUD | ||
| 133 | PRIVATE VILLA | 1 | 3 | 2 SPEED | SIMPLEX | 1.00 M/S | PLOT 87, E47 | CENTERPOINT | ||
| 134 | PRIVATE VILLA | 1 | 3 | AC | COLLECTIVE/SELECTIVE | 0.80 M/S | MUROOR | MURKHAINE | ||
| 135 | PRIVATE VILLA | 1 | 3 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | KARAMA | GHANTOOT | ROOTS ENG | |
| 136 | PRIVATE VILLA | 1 | 3 | MRL-VV-VF | SIMPLEX | 1.00 M/S | EST 31, PLOT 24 | |||
| 137 | PRIVATE VILLA | 1 | 3 | HYDRAULIC | COLLECTIVE/SELECTIVE | 0.60 M/S | MUROOR | QUMRA | AL FATEH CONS | |
| 138 | PRIVATE VILLA | 1 | 3 | HYDRAULIC | COLLECTIVE/SELECTIVE | 0.60 M/S | MUSAFFAH | AL BAZ GEN. CONT. | ||
| 139 | HOTEL JABAL DANA (VIP LIFT) | 1 | 3 | HYDRAULIC | COLLECTIVE/SELECTIVE | 0.80 M/S | JABAL DANA | BIN HILAL | AL SAHEL | |
| 140 | PRIVATE VILLA | 1 | 3 | HYDRAULIC | COLLECTIVE/SELECTIVE | 0.60 M/S | MAKTA BRIDG | QUMRA | AL SAHEL | |
| 141 | MOHD. TRAIS AL MAZROUI | 1 | 3 | HYDRAULIC | COLLECTIVE/SELECTIVE | 0.60 M/S | EASTERN ROAD | QUMRA | AL SAHEL | |
| 142 | HUMEID TRAIS AL MAZROUI | 1 | 3 | HYDRAULIC | COLLECTIVE/SELECTIVE | 0.60 M/S | EASTERN ROAD | QUMRA | ADNAN SAFARINI | |
| 143 | PRIVATE VILLA | 1 | 3 | VV-VF | SIMPLEX | 1.0 M/s | MADINAT ZAYED | |||
| 144 | PRIVATE VILLA | 1 | 3 | VV-VF | SIMPLEX | 1.0 M/s | RAHBA CITY | |||
| 145 | NAJMAT AL SHARQ 7107 (Brand: ORONA) | 1 | 3 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | NAJMAT AL SHARQ CONTRACTING | ||
| 146 | ABU DHABI POLICE GHQ | 1 | 2 | VV-VF | SIMPLEX | 1.0 M/s | ABU DHABI | ABU DHABI POLICE | ||
| 147 | BASRAH INTERNATIONAL AIRPORT | 18 | 2 | VV-VF | DUPLEX/SIMPLEX | 1.00 M/S | IRAQ/BASRAH | AIRPORT CONSULTANT | ||
| 148 | PRIVATE VILLA | 1 | 2 | MRL-VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | BATEEN AREA | PVT. DEPT. | ||
| 149 | AL MUHANNAD BUILDING CONTRACTING | 1 | 2 | VV-VF | SIMPLEX | 1.0 M/s | SHARJAH | AL MUHANNAD BUILDING CONTRACTING | AL AMTHAL | |
| 150 | PRIVATE VILLA | 1 | 2 | VV-VF | SIMPLEX | 1.0 M/s | NAD AL SHEBA | AIMS CONSTRICTIONS | AL MASKAN | |
| 151 | PRIVATE VILLA | 1 | 2 | VV-VF | SIMPLEX | 1.0 M/s | RAS AL KHAIMAH | AL TURATH AL OMRANI | ||
| 152 | MOHD. AL KHATTAL (PANORAMIC) | 1 | 2 | HYDRAULIC | SIMPLEX | 0.65 | DUBAI | KHATTAL | ||
| 153 | SEA PALACE PROJECT | 1 | 2 | VV-VF | SIMPLEX | 1.00 M/S | ABU DHABI | DEC | ||
| 154 | PRIVATE VILLA | 1 | 2 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | KHALIDIA | PVT. DPT. H.H. SH. ZAYED | ||
| 155 | PRIVATE VILLA | 1 | 2 | 2 SPEED | SIMPLEX | 1.00 M/S | MUSHRIF | AL FADEL | ||
| 156 | TARGET ENG. CONT. | 1 | 2 | VV-VF | SIMPLEX | 1.00 M/S | ABU DHABI | |||
| 157 | PRIVATE VILLA | 1 | 2 | HYDRAULIC | COLLECTIVE/SELECTIVE | 0.80 M/S | BAHER PALACE | PANORAMIC | ACJ | |
| 158 | PRIVATE VILLA | 1 | 2 | VV-VF | SIMPLEX | 1.00 M/S | MUSAFFAH | FATEH CONT | SASCO | |
| 159 | PRIVATE VILLA | 1 | 2 | AC | SIMPLEX | 0.80 M/S | SPORT CITY | |||
| 160 | PRIVATE VILLA | 1 | 2 | VV-VF | SIMPLEX | 1.00 M/S | AL BATEEN | MOHD. SALEM | DEC | |
| 161 | ADFAS BAYNOUNA CLUB | 1 | 2 | AC | 0.5 M/S | AL BATEEN | MOHD. SALEM | DEC | ||
| 162 | ADVANCE CURE DIAGNOSTIC | 1 | 2 | VV-VF | SIMPLEX | 0.60 M/S | ABU DHABI | |||
| 163 | PRIVATE VILLA | 1 | 2 | AC | SIMPLEX | 0.4 | DUBAI | KHATTAL | ADNAN SAFARINI | |
| 164 | PRIVATE VILLA | 11 | 2 | AC | SIMPLEX | 0.8 M/S | KHALIFA ST. | AL OMRAN | SYRCONSULT | |
| 165 | PRIVATE VILLA | 1 | 2 | VV-VF | COLLECTIVE/SELECTIVE | 1.00 M/S | SPORT CITY | PVT. DPT. H.H. SH. ZAYED | ||
| 166 | HOWARD JOHNSON HOTEL | 1 | 2 | AC | SIMPLEX | 0.4 M/S | KARAMA | TEHNICAL CENTRE | AL AIN DURAND | |
| 167 | SCANIA SHOW ROOM | 1 | 2 | 2 SPEED | HYDRAULIC | 0.6 M/S | UMM AL NAAR | UMM AL NAAR | ||
| 168 | PRIVATE VILLA | 1 | 2 | HYDRAULIC | SIMPLEX | 0.80 M/S | SHARJAH | ADISON | FUTURE | |
| 169 | PRIVATE VILLA | 1 | 2 | VV-VF | SIMPLEX | 1.0 M/s | DUBAI | |||
| 170 | PRIVATE VILLA | 1 | 2 | VV-VF | SIMPLEX | 1.0 M/s | RAK | |||
| 171 | ABU DHABI MUNICIPALITY ( Brand: Orona) | 2 | 2 | VV-VF | DUPLEX | 1.0 M/s | ABU DHABI | SINA ELECTRO MECHANICAL | ARCAL | |
| 172 | PRIVATE VILLA | 1 | 2 | VV-VF | SIMPLEX | 1.0 M/s | MAIDNAT ZAYED | |||
